| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
||||||
| 1. | Balyhorod | 41 | 17. | Mushyna | 46 | |
| 2. | Bich | 39 | 18. | Nyzhankovyci | 34 | |
| 3. | Bircha | 47 | 19. | Oleshyci | 20 | |
| 4. | Dobromyl' | 47 | 20. | Porokhnyk | 32 | |
| 5. | Drohobych | 63 | 21. | Peremyshl' | 77 | |
| 6. | Duklja | 28 | 22. | Sambir | 42 | |
| 7. | Horodok | 51 | 23. | Sjanik | 33 | |
| 8. | Jaroslav | 43 | 24. | Sudova Vyshnja | 47 | |
| 9. | Jaslo | 22 | 25. | Skolje | 38 | |
| 10. | Javoriv | 40 | 26. | Starasil' | 54 | |
| 11. | Komarno | 38 | 27. | Staryj Sambir | 40 | |
| 12. | Korosno | 19 | 28. | Stryj | 52 | |
| 13. | Lis'ko | 26 | 29. | Tarnohorod | 16 | |
| 14. | Ljubachiv | 39 | 30. | Vysochany | 51 | |
| 15. | Mokrjany | 48 | 31. | Zatvirnycja | 42 | |
| 16. | Mostys'ka | 39 | 32. | Zhukotyn | 36 | 
| From Kholm circle | From Belz circle | 
| 
 
 
 
 
 
 
 
 
 
  | 
||||||
| 1. | Hrabovec' | 24 | 1. | Belz | 31 | |
| 2. | Horodlo | 18 | 2. | Bus'k | 21 | |
| 3. | Hrubeshiv | 25 | 3. | Potylych | 30 | |
| 4. | Tyshivci | 23 | 4. | Sokal' | 23 | |
| 5. | Schebreshyn | 20 | 5. | Stojaniv | 26 | |
| 6. | Zamostja | 21 | 6. | Stremil'che | 9 | |
| 7. | Shchurovyci | 13 | ||||
| 8. | Tartakiv | 9 | ||||
| 9. | Tomashiv | 24 | ||||
| 10. | Uljaniv | 30 | ||||
| 11. | Varenzh | 27 | 
  | 
| 
 
 
 
 
 
 
 
 
 
 
 
  | 
||||||||
| 1. | Balyhorod | 41 | 6,358 | 14. | Javoriv | *38 | 24,087 | |
| 2. | Belz | *17 | 12,513 | 15. | Kanchuga | 12 | 6,312 | |
| 3. | Bich | 25 | 13,001 | 16. | Komarno | x | 11,686 | |
| 4. | Bircha | *36 | 14.123 | 17. | Kulykiv | 26 | 11.494 | |
| 5. | Dobromyl' | 36 | 13,823 | 18. | Lisko | 25 | 7,647 | |
| 6. | Drohobych | 56 | 27,689 | 19. | Ljubachiv | 25 | 16,732 | |
| 7. | Duklja | 32 | 15,054 | 20. | Mokijany | 35 | 19,619 | |
| 8. | Hrabovec' | 20 | 8,105 | 21. | Mostyska | 36 | 14,387 | |
| 9. | Horodlo | 15 | 6,206 | 22. | Mushyna | 34 | 14,594 | |
| 10. | Horolana | 18 | 10,015 | 23. | Nyzhankovyci | 27 | 9,242 | |
| 11. | Hrubeshiv | 22 | 9,740 | 24. | Ol'khivci | 19 | 6.600 | |
| 12. | Jaroslav | 36 | 12,843 | 25. | Oleshyci | 12 | 8,688 | |
| 13. | Jaslys'ka | 35 | 14,116 | 26. | Potylych | 21 | 17,825 | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
|||
| 27. | Porokhnyk | 22 | 7,156 | 
| 28. | Peremyshl' | 45 | 20,496 | 
| 29. | Sambir | 29 | 14.788 | 
| 30. | Sjanik | 32 | 12,201 | 
| 31. | SudovaVyshnja | 35 | 14,181 | 
| 32. | Sokal | *10 | 5,875 | 
| 33. | Stara Sil' | 24 | 14,640 | 
| 34. | Staryj Sambir | 35 | 20,460 | 
| 35. | Schebreshyn | 14 | 4,585 | 
| 36. | Tamohorod | 15 | 5,517 | 
| 37. | Tartakiv | x | 7,892 | 
| 38. | Tornashiv | *17 | 5,001 | 
| 39. | Tyshivci | 27 | 10,537 | 
| 40. | Uhniv | 27 | 14,721 | 
| 41. | Ustriky | 21 | 6.387 | 
| 42. | Varenzh | 19 | 6.899 | 
| 43. | Vysochany | 23 | 12,177 | 
| 44. | Zamostja | 16 | 6.920 | 
| 45. | Zatvarnycja | x | ? | 
| 46. | Zhovkva | 27 | 17,101 | 
| 47. | Zhukotyn' | 27 | 17,050 | 
There were usually 5-6 persons per family. For example: 17
| 
 
 
 
 
  | 
|||||||
| families | persons | persons per family | |||||
| 1. | Balyhorod | 1,545 | 6,168 | 5.9 | |||
| 2. | Bircha | 2,773 | 13,654 | 4.9 | |||
| 3. | Dukja | 2,177 | 9,790 | 5.5 | |||
| 4. | Lisko | 1,194 | 7.425 | 6.2 | |||
| 5. | Sjan'ik | 2,246 | 11,884 | 5.3 | 
| Name of deanery | residence | 
| 
 
 
 
 
  | 
||||
| 1. | Balyhorod | Terka | ||
| 2. | Bircha | Terepcha | ||
| 3. | Dobromyl' | Jurechkova | ||
| 4. | Lisko | Monastyrec' | ||
| 5. | Sjan'ik | Chertezh | ||
| 6. | Ustriky | Ustijanova | 
| Deanery | churches | localities | total | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
||||||
| 1. | Balyhorod | 42 | 8 | 50 | ||
| 2. | Bircha | 39 | 47 | 86 | ||
| 3. | Dobromyl' | 40 | 10 | 50 | ||
| 4. | Jaroslav | 38 | 29 | 67 | ||
| 5. | Jaslo | 39 | 19 | 58 | ||
| 6. | Javoriv | 40 | 16 | 56 | ||
| 7. | Lisko | 31 | 7 | 38 | ||
| 8. | Mostyska | 38 | 13 | 51 | ||
| 9. | Nyzhankovychi | 42 | 6 | 38 | ||
| 10. | Ol'khivci | 29 | 7 | 31 | ||
| 11. | Porokhnyk | 29 | 16 | 45 | ||
| 12. | Peremyshl' 
 city  | 
37 | 80 | 45 | ||
| 13. | Peremyshl' 
 Zasanja  | 
30 | 5 | 35 | ||
| 14. | Sjan'ik | 33 | 73 | 106 | ||
| 15. | Sudova Vyshn'ja | 34 | 11 | 45 | ||
| 16. | Ustriky | 29 | 4 | 33 | ||
| 17. | Zatv'arnycja | 38 | 13 | 51 | 
| Pastors | 
 Administrators  
 | 
| 
 diocesan  
 | 
 religious  
 | 
 total  
 | 
 diocesan  
 | 
 religious  
 | 
 total  
 | 
| 
 
 
 
 
 
 
  | 
|||||||
| 1787 | 1,199 | 6 | 1,205 | 
 21  
 | 
 1  
 | 
 22  
 | 
|
| 1788 | 1,189 | 7 | 1,196 | 
 19  
 | 
 1  
 | 
 20  
 | 
|
| 1789 | 1,177 | 6 | 1,183 | 
 19  
 | 
 2  
 | 
 21  
 | 
|
| 1790 | 1,177 | 7 | 1,184 | 
 19  
 | 
 2  
 | 
 21  
 | 
|
| 1791 | 1,108 | 7 | 1,115 | 
 24  
 | 
 2  
 | 
 26  
 | 
|
| 1792 | 1,075 | 7 | 1,083 | 
 -  
 | 
 -  
 | 
 -  
 | 
|
| 1793 | 990 | 5 | 995 | 
 35  
 | 
 1  
 | 
 36  
 | 
|
| 1795 | 920 | 11 | 931 | 
 29  
 | 
 3  
 | 
 32  
 | 
By 1828 there were 39 deaneries -dekanaty - in the Eparchy of Peremyshl':
| 
 
 
 
 
 
 
 
 
  | 
||||||
| Balyhorods'kyj | Javorivs'kyj | Ol'khovec'kyj | Sudovovyshens'kyj | |||
| Belz'kyj | Kan'chuc'kyj | Oleshyc'kyj | Tartakivs'kyj | |||
| Birchans'kyj | Komarnjans'kyj | Peremys'kyj | Uhnivs'kyj | |||
| Byc'kyj | Kulykivskyj | Porokhnyc'kyj | Ustric'kyj | |||
| Dobromyl's'kyj | Lis'kyj | Potelyc'kyj | Varjazhs'kyj | |||
| Drohobyc'kyj | Ljubachivs'kyj | Sambirs'kyj | Vysochans'kyj | |||
| Dukljans'kyj | Mokrjans'kyj | Sjanic'kyj | Zatvarnyc'kyj | |||
| Horozhans'kyj | Mostys'kyj | Sokal's'kyj | Zhovkivs'kyj | |||
| Jaroslavs'kyj | Mushyns'kyj | Starosambirs'kyj | Zhukotyns'kyj | |||
| Jaslys'kyj/ 
 Korosnjans'kyj  | 
Nyzhankivs'kyj | Starosil's'kyj | 
In 1843 the Korosn'jan's'kyj Deanery was separated
from Jaslys'kyj, bringing the total number of deaneries to 40, and in 1875
the Tartakivs'kyj Deanery was suppressed, bringing to total back to 39.
In 1875, after considerable machination on the
part of russophile clergy and politicians, especially of Markel Popel',
a Catholic priest who became administrator of the eparchy in 1871, the
Ukrainian Catholics were either latinized, converted to Orthodoxy, killed
or driven out of the territory of the former Catholic See, which "accepted"
union with Moscow. Glinka quotes Likowski thus: " incorporated into the
Orthodox Church were 204 priests, 40 of whom were from Halychyna and 160
were students from the eparchial seminary of Kholm and 250,000 faithful."
"The data could be made more complete by adding
that 66 priests remained faithful to Catholicity and were expelled or fled
to Halychyna, 74 priests were deported or imprisoned and 7 priests were
killed. As for the faithful, 108 were killed, and 600 were deported in
the region of Kherson and Yekaterinoslav and 40 families made destitute..."
23 Glinka states that the additional data are
incomplete
| 
 
 
 
 
 
 
  | 
||
| Oleksander Filevych | Ivan Macijevych | |
| Konstantyn Hrushkevych | Julijan Mal'chyns'kyj | |
| Mykhaylo Harasovs'kyj | Romuald Mosevych | |
| Teofil' Harasovs'kyj | Lev Panasyns'kyj | |
| Nestor Horoshevych | Mykola Sebovych | |
| Josyf Lypyns'kyj | Mykhaylo Shelemetko | |
| Vasyl' Lebedyns'kyj | Omeljan Vlasevych | |
| Semen Lonc'kyj | Oleksander Zatkalyk | 
| 
 
 
 
 
 
  | 
||
| Omeljan Bankovs'kyj | Oleksander Macijevych | Volodymyr Mosevych | 
| Josafat Frankovs'kyj | Ivan Mazanovs'kyj | Mykola Nazarevych | 
| Julijan Hrushkevych | Kornylij Mosevych | Amvrosij Setnyc'kyj | 
| Zygmunt Karpovych | Ivan Mosevych | Oleksander Shulakevych | 
| Antin Lavrysevych | Mykhaylo Mosevych | Adol'f Vasylevs'kyj | 
| Josyf Levyc'kyj | Mykhaylo Mosevych | Sevastijan Vasylevs'kyj | 
| Josyf Lityns'kyj | Omeljan Zaremba | 
| 
 
 
 
 
 
 
 
 
  | 
||||
| Balyhorods'kyj | Kulyklvs'kyj | Sokal's'kyj | ||
| Belz'kyj | Lis'kyj | Starosambirs'kyj | ||
| Birchans'kyj | Ljubachivs'kyj | Starosil's'kyj | ||
| Dobromyl's'kyj | Mostys'kyj | Sudovovyshens'kyj | ||
| Drohobyc'kyj | Mushyns'kyj | Uhnivs'kyj | ||
| Dukljans'kyj | Nyzhankivs'kyj | Ustric'kyj | ||
| Jaroslavs'kyj | Peremys'kyj | Varjazhs'kyj | ||
| Javorivs'kyj | Porokhnyc'kyj | Vysochans'kyj | ||
| Komarnjans'kyj | Sambirs'kyj | Zhovkivs'kyj | ||
| Korosnjans'kyj | Syanic'kyj | Zhokotyns'kyj | 
| Boryslavs'kyj 
 Bukivs'kyj Chesanivs'kyj Dynivs'kyj Horlyc'kyj Hrybivs'kyj Krakowec'kyj Lezhajs'kyj Ljutovys'kyj Luchans'kyj Lupkivs'kyj Medyc'kyj Menynyc'kyj Nemyri'vs'kyj Pidbuzhs'kyj Radymnjans'kyj Ravs'kyj Rudec'kyj Rymanivs'kyj Sinjavs'kyj Tisnjans'kyj Turchans'kyj Volykomostens'kyj  | 
| Byc'kyj 
 Horozhans'kyj Jaslys'kyj Kanchuc'kyj Mokrjans'kyj Ol'khovec'kyj Oleshyc'kyj Potelyc'kyj Zatvarnyc'kyj  | 
| Rozluc'kyj | 
| 
 
 
 
  | 
||||
| Bukivs'kyj | 11 parishes | Korosnjans'kyj | 7 parishes | |
| Dukljans'kyj | 17 parishes | Mushyns'kyj | 18 parishes | |
| Dynivs'kyj | 10 parishes | Rymanivs'kyj | 16 parishes | |
| Horlyckyj | 18 parishes | Sjanic'kyj | 14 parishes | |
| Hrybivs'kyj | 10 parishes | 
| 
 
  | 
|
| El'blonz'kyj | 13 parishes | 
| Olshtyns'kyj | 19 parishes | 
| Koshalins'kyj | 20 parishes | 
| Krakivs'ko-Krynyc'kyj | l5 parishes | 
| 
 
  | 
|
| Peremys'kyj | 24 parishes | 
| Vroclavs'kyj | 13 parishes | 
| Zelenohirs'kyj | 2 parishes | 
Continue with Introduction - II
Page prepared by Walter Maksimovich
E-mail: walter@lemko.org
Copyright © 1999 LV Productions
E-mail: webmaster@lemko.org
© LV Productions 
Originally Composed: May 12th, 1997
Date last modified: Sunday July 11th, 1999.