| Ivan Shpakovs'kyj | [1828]-l840 | Ivan Shemerdjak | 1905-[1924] | |
| Ivan Poljans'kyj | 1840-1854+ | Vasyl' Oleksyn | [1926]-1930 | |
| Josyf Ivanovs'kyj | 1854-1857 adm. | Ivan Chychula | 1930-1935 | |
| Josyf Ivanovs'kyj | 1857-[ 1870 ] | Mykola Makar adm. | 1935-1937 | |
| Petro Vytoshyns'kyj | [1873]-1903+ | Mykola Makar | 1937-[1939] | |
| Ivan Shemerdjak | 1903-1905 adm. |
| 1828 | 18,059 | 1860 | 21,182 | 1895 | 24,878 | ||
| 1830 | 20,598 | 1861 | 21,361 | 1896 | 25,088 | ||
| 1831 | 20,580 | 1862 | 21,390 | 1897 | 25,155 | ||
| 1833 | 19,683 | 1863 | 21,417 | 1898 | 25,698 | ||
| 1835 | 20,501 | 1864 | 21,644 | 1899 | 25,894 | ||
| 1836 | 20,785 | 1865 | 22,152 | 1900 | 25,967 | ||
| 1837 | 20,880 | 1867 | 22,489 | 1901 | 26,417 | ||
| 1838 | 21,104 | 1868 | 22,140 | 1902 | 26,523 | ||
| 1839 | 21,133 | 1869 | 22,765 | 1903 | 26,880 | ||
| 1840 | 21,184 | 1870 | 22,961 | 1904 | 26,936 | ||
| 1841 | 21,738 | 1873 | 23,190 | 1905 | 27,235 | ||
| 1842 | 21,816 | 1874 | 22,593 | 1906 | 27,559 | ||
| 1843 | 22,034 | 1875 | 22,392 | 1907 | 28,165 | ||
| 1844 | 22,062 | 1877 | 22,787 | 1908 | 27,681 | ||
| 1845 | 22,120 | 1879 | 23,117 | 1909 | 28,495 | ||
| 1846 | 22,283 | 1880 | 22,956 | 1910 | 28,744 | ||
| 1847 | 22,466 | 1881 | 24,334* | 1911 | 28,969 | ||
| 1848 | 21,359 | 1882 | 24,716 | 1912 | 28,395 | ||
| 1849 | 22,189 | 1883 | 25,102 | 1913 | 28,811 | ||
| 1850 | 21,417 | 1884 | 25,282 | 1914 | 29,515 | ||
| 1851 | 21,228 | 1885 | 24,384 | 1918 | 29,673 | ||
| 1852 | 21,679 | 1886 | 24,396 | 1924 | 28,423 | ||
| 1853 | 21,417 | 1887 | 24,250 | 1926 | 28,363 | ||
| 1854 | 21,109 | 1888 | 24,741 | 1928 | 27,824 | ||
| 1855 | 20,657 | 1889 | 24,362 | 1930 | 27,224 | ||
| 1856 | 20,278 | 1891 | 24,654 | 1934 | 28,922 | ||
| 1857 | 20,465 | 1892 | 24,155 | 1936 | 28,481 | ||
| 1858 | 21,060 | 1893 | 24,135 | 1937 | 30,078 | ||
| 1859 | 20,961 | 1894 | 24,308 | l938/39 | 30,409 |
| [1828-1918] | (15): Bukova, Balychi, Chapli, Fel'shtyn, Humenec', Rakova, Rozsokhy, Vojutychi, Vykoty and Khyriv (all povit Sambir), and Ljashky murovani, Starasil', Sushycja velyka, Terlo and Volcha dolishna (all povit Staryj Sambir). Volcha dolishna was divided into two separate administrations from 1843 until 1847. |
| [1924-1926] | (14): Vykoty went to the Sambirs'kyj Deanery. |
| [1928-1939] | (15): Koniv, formerly a filial church of Volcha dolishna, was made an independent assistantship. |
| Mykhajlo Uhnyc'kyj | [1828]-1842+ | Ivan Holodyns'kyj | 1888-1892 | |
| Tymotej Cherkavs'kyj | 1842-1843 adm. | Volodymyr Lysjak | 1892-1893 adm. | |
| Tymotej Cherkavs'kyj | 1843-1862 | Volodymyr Lysjak | 1893-1897 | |
| Platon Denyshchak | 1862-1867 adm. | Hryhorij Lev | 1897-1898 adm. | |
| Platon Denyshchak | 1867-1875 | Hryhorij Lev | 1898-1908 | |
| Stefan Vasylevych | 1875-188l adm. | Josyf Krolikovs'kyj | 1908-1920+ | |
| Stefan Vasylevych | 1881-1883+ | Ivan Kosonoc'kyj | 1920-[1939] | |
| Ivan Holodyns'kyj | 1883-1888 adm. |
| 1828 | 17,208 | 1860 | 21,010 | 1895 | 26,497 | ||
| 1830 | 17,08 | 1861 | 21,122 | 1896 | 26,631 | ||
| 1831 | 18,521 | 1862 | 21,122 | 1897 | 26,532 | ||
| 1833 | 17,595 | 1863 | 21,489 | 1898 | 26,786 | ||
| 1835 | 17,932 | 1864 | 21,886 | 1899 | 26,685 | ||
| 1836 | 18,674 | 1865 | 22,117 | 1900 | 26450 | ||
| 1837 | 18,869 | 1867 | 22,322 | 1901 | 26,327 | ||
| 1838 | 19,108 | 1868 | 22,531 | 1902 | 27,309 | ||
| 1839 | 19,223 | 1869 | 22,091 | 1903 | 27,533 | ||
| 1840 | 19,392 | 1870 | 22,893 | 1904 | 27,613 | ||
| 1841 | 19,467 | 1873 | 24,281 | 1905 | 27,701 | ||
| 1842 | 19,943 | 1874 | 24,281 | 1906 | 27,745 | ||
| 1843 | 19,830 | 1875 | 23,502 | 1907 | 28,011 | ||
| 1844 | 19,892 | 1877 | 23,825 | 1908 | 27,876 | ||
| 1845 | 20,288 | 1879 | 24,218 | 1909 | 27,960 | ||
| 1846 | 19,692 | 1880 | 24,882 | 1910 | 28,324 | ||
| 1847 | 19,774 | 1881 | 28,415 | 1911 | 28,489 | ||
| 1848 | 20,198 | 1882 | 28,865 | 1912 | 28,489 | ||
| 1849 | 20,199 | 1883 | 28,852 | 1913 | 28,546 | ||
| 1850 | 20,243 | 1884 | 29,853 | 1914 | 30,521 | ||
| 1851 | 20,687 | 1885 | 29,500 | 1918 | 30,605 | ||
| 1852 | 20,659 | 1886 | 27,658 | 1924 | 26,323 | ||
| 1853 | 20,768 | 1887 | 27,420 | 1926 | 27,880 | ||
| 1854 | 21,007 | 1888 | 27,420 | 1928 | 27,831 | ||
| 1855 | 21,049 | 1889 | 26,593 | 1930 | 27,831 | ||
| 1856 | 20,256 | 1891 | 27,366 | 1934 | 28,475 | ||
| 1857 | 20,801 | 1892 | 28,336 | 1936 | 28,741 | ||
| 1858 | 20,747 | 1893 | 28,168 | 1937 | 28,456 | ||
| 1859 | 21,396 | 1894 | 27,650 | 1938/39 | 28,748 |
| Ivan Havrysevych | [1828)-1830 adm. | Illja Mydzyns'kyj | 1856-1857 adm. | |
| Ivan Havrysevych | 1831-1842 | Illja Mydzyns'kyj | 1857-[1874] | |
| Vasyl' Shchavins'kyj | 1842-1856 adm. |
| 1828 | 8,028 | 1845 | 8,883 | 1859 | 8,112 | ||
| 1830 | 8,513 | 1846 | 8,148 | 1860 | 9,196 | ||
| 1831 | 9,191 | 1847 | 8,203 | 1861 | 8,266 | ||
| 1833 | 8,726 | 1848 | 8,120 | 1862 | 8,333 | ||
| 1835 | 8,946 | 1849 | 8,107 | 1863 | 8,369 | ||
| 1836 | 9,153 | 1850 | 8160 | 1864 | 8,445 | ||
| 1837 | 9,135 | 1851 | 8,137 | 1865 | 8,575 | ||
| 1838 | 9,153 | 1852 | 7,886* | 1867 | 8,657 | ||
| 1839 | 9,187 | 1853 | 8,105 | 1868 | 8,719 | ||
| 1840 | 9,295 | 1854 | 8205 | 1869 | 8807 | ||
| 1841 | 9,346 | 1855 | 8,222 | 1870 | 8,887 | ||
| 1842 | 9.385 | 1856 | 8,225 | 1873 | 9,164 | ||
| 1843 | 8059 | 1857 | 7,951 | 1874 | 9,070 | ||
| 1844 | 8,076 | 1858 | 8,006 | 1875 | - - |
| Myroslav Ustijanovs'kyj | [1924]-1933+ | Evstakhij Kharkhalis | 1937-[1939] | |
| Evstakhij Kharkhalis | 1933-1937 adm. |
| 1924 | 7,565 | 1930 | 6,779 | 1937 8,272 |
| 1926 | 6,892 | 1934 | 7,884 | 1938/39 8,410 |
| 1928 | 6,779 | 1936 | 8,104 |
| Volodymyr Venhrynovych | [1924]-1926 | Ivan Tymchuk | 1926-[1939] |
| 1924 | 23,764 | 1930 | 21,719 | 1937 | 24,466 | ||
| 1926 | 24,105 | 1934 | 23,240 | 1938/39 | 24,718 | ||
| 1928 | 25,123 | 1936 | 23,924 |
| Stefan Bachyns'kyj | [1828]-1833+ | Omeljan Dydyc'kyj | 1886-[1889] adm. | |
| Semen Rozhejovs'kyj | 1833-1837 adm. | Omeljan Dydyc'kyj | [1891]-1913+ | |
| Semen Rozhejovs'kyj | 1837-1846 | Evhcn Omeljans'kyj | 1913-1921+ | |
| Ivan Cepanovs'kyj | 1846-1856 | Oleksander Govda | 1921-1928 | |
| Ivan Birec'kyj | 1856-1883+ | Antin Jaciv | 1928-1929 adm. | |
| Matvij Nestorovych | 1883-1886 adm. | Josyf Koshel' | 1929-[1939] |
| 1828 | 15,645 | 1860 | 19,733 | 1895 | 27,713 | ||
| 1830 | 15,783 | 1863 | 19,971 | 1896 | 27,899 | ||
| 1831 | 15,164 | 1862 | 20,102 | 1897 | 28,149 | ||
| 1833 | 15,691 | 1863 | 19,962 | 1898 | 28,504 | ||
| 1835 | 16,089 | 1864 | 19,962 | 1899 | 29,044 | ||
| 1836 | 16,458 | 1865 | 19,962 | 1900 | 30,109 | ||
| 1837 | 16,676 | 1867 | 20,527* | 1901 | 30,273 | ||
| 1838 | 16,808 | 1868 | 20,586 | 1902 | 30,533 | ||
| 1839 | 17,030 | 1869 | 20,705 | 1903 | 30,876 | ||
| 1840 | 17,240 | 1870 | 20,886 | 1904 | 31,351 | ||
| 1841 | 17,330 | 1873 | 21,220 | 1905 | 31,396 | ||
| 1842 | 17,440 | 1874 | 21,115 | 1906 | 31,821 | ||
| 1843 | 18,087 | 1875 | 21,335 | 1907 | 32,067 | ||
| 1844 | 18,0.7 | 1877 | 21,335 | 1908 | 32,512 | ||
| 1845 | 19,013 | 1879 | 21,733 | 1909 | 32,512 | ||
| 1846 | 18,981 | 1880 | 22,016 | 1910 | 32,012 | ||
| 1847 | 19,121 | 1881 | 23,679 | 1911 | 32,549 | ||
| 1848 | 19,527 | 1882 | 24,091 | 3912 | 33,200 | ||
| 1849 | 19,657 | 1883 | 24,191 | 1913 | 33,501 | ||
| 1850 | 18,954 | 1884 | 24,372 | 1914 | 33,100 | ||
| 1851 | 19,640 | 1885 | 24,364 | 1918 | 33,029 | ||
| 1852 | 19,826 | 1886 | 24,478 | 1924 | 27,027 | ||
| 1853 | 19,826 | 1887 | 24,595 | 1926 | 28,179 | ||
| 1854 | 19,826 | 1888 | 25,003 | 1928 | 29,297 | ||
| 1855 | 19,015 | 1889 | 25,397 | 1930 | 29,297 | ||
| 1856 | 19,366* | 1891 | 26,341 | 1934 | 28,140 | ||
| 1857 | 19,127 | 1892 | 26,507 | 1936 | 28,375 | ||
| 1858 | 19,381 | 1893 | 27,015 | 1937 | 28,608 | ||
| 1859 | 19,528 | 1894 | 27,623 | 1938/39 | 28,689 |
| Vasyl' Pozhakovs'kyj | [1828]-1847+ | Teodor Karpjak | 1883-1885 adm | |
| Luka Ropyc'kyj | 1847-1849+ adm. | Teodor Karpjak | 1885-1894 | |
| Petro Mencins'kyj | 1849-1854 | Andrij Gabla | 1894-1898+ | |
| Jakynt Krvavych | 1854-1857 adm. | Mykola Chajkovs'kyj | 1898-1900+ adm | |
| Andrij Skobels'kyj | 1857-1858 adm. | Volodymyr Rynjavec' | 1900-1902 adm | |
| Andrij Skobels'kyj | 1858-1868 | Volodymyr Rynjavec' | 1902-4907 | |
| Julijan Aleksevych | 1868-[1870] adm. | Josyf Dub | 1907-1909 adm | |
| Julijan Aleksevych | [1873]- 1873 | Josyf Dub | 1909-[1914] | |
| Pavlo Podlus'kyj | 1873-[1877] adm. | Mykhajlo Zubryc'kyj | [1918]-1919+ | |
| Pavlo Podlus'kyj | [1879]-1879+ | Mykhajlo Zhars'kyj | 1919-1936+ | |
| Ivan Nimciv | 1879-1881 adm. | Volodymyr Verbenec' | 1936-1937 | |
| Ivan Nimciv | 1881-1883 | Mykola Miljanych | 1937-[1939] |
| 1828 | 12,810 | 1860 | 12,236 | 1895 | 14,547 | ||
| 1830 | 12,854 | 1811 | 12,433 | 1896 | 14,709 | ||
| 1831 | 13,473 | 1862 | 12,434 | 1897 | 14,780 | ||
| 1833 | 13,493 | 1863 | 12,304 | 1898 | 14,928 | ||
| 1835 | 13,268 | 1864 | 12,522 | 1899 | 15,036 | ||
| 1836 | 13,170 | 1865 | 12,235 | 1900 | 15,096 | ||
| 1837 | 13,948 | 1867 | 12,217 | 1901 | 15,485 | ||
| 1838 | 14,235 | 1868 | 12,267 | 1902 | 15,217 | ||
| 1839 | 14,495 | 1869 | 12,142* | 1903 | 15,389 | ||
| 1840 | 14,640 | 1870 | 12,517 | 1904 | 15,543 | ||
| 1841 | 14,746 | 1873 | 12,388 | 1905 | 15,742 | ||
| 1842 | 14,804* | 1874 | 12,388 | 1906 | 15,796 | ||
| 1843 | 14,945 | 1875 | 12,056 | 1907 | 16,136 | ||
| 1844 | 14,961 | 1877 | 12,001* | 1908 | 15,890 | ||
| 1845 | 15,300 | 1879 | 12,141 | 1909 | 16,315 | ||
| 1846 | 15,364 | 1880 | 12,270 | 1910 | 16,299 | ||
| 1847 | 15,362 | 1881 | 13,230 | 1911 | 16,501 | ||
| 1848 | 12,431 | 1882 | 13,300 | 1912 | 17,058 | ||
| 1849 | 11,817 | 1883 | 14,332 | 1913 | 17,139 | ||
| 1850 | 12,261 | 1884 | 14,332 | 1914 | 17,797 | ||
| 1851 | 12,434 | 1885 | 14,195 | 1918 | 17,765 | ||
| 1852 | 12,552 | 1886 | 13,619 | 1924 | 20,623 | ||
| 1853 | 12,627 | 1887 | 14,200 | 1926 | 21,037 | ||
| 1854 | 12,432 | 1888 | 14,200 | 1928 | 21,357 | ||
| 1855 | 11,412 | 1889 | 13,980 | 1930 | 21,357 | ||
| 1856 | 11,806 | 1891 | 14,016 | 1934 | 19,282 | ||
| 1857 | 11,828 | 1892 | 14,092 | 1936 | 22,758 | ||
| 1858 | 12,498 | 1893 | 14,255 | 1937 | 23,195 | ||
| 1859 | 12,074 | 1894 | 14,253 | 1938/39 | 23,511 |
Back to Tables of Content
Page prepared by Walter Maksimovich
E-mail: walter@lemko.org
Copyright © 1999 LV Productions
E-mail: webmaster@lemko.org
© LV Productions
Originally Composed: May 12th, 1997
Date last modified:Sunday July 11th, 1999.