KOROSNIANS'KYJ [KROSNENSIS]
together with the Jaslyskyj Deanery until 1842
Administration of Lemkivshchyna in 1934
Deans
Toma Hashchyc  1842-1854+ 
Ivan Kotovych  1854-1857 acim. 
Ivan Kotovych  1857-1864 
Ivan Humec'kyj  1864-1873 adm. 
Ivan Humec'kyj  1873-1877 
Ivan Kopyscjan's'kyj  1877-1882 adm. 
Ivan Kopyscjan's'kyj  1882-1889 
Lev Mejs'kyj  1889-1894 adm. 
Lev Mejs'kyj  1894-1900 
Teodor Merena  1900-1931+ 
Ivan Kljufas  1931-1934 adm. 
Ivan Kljufas  1934-[1936] 
Annual reported Population
1828  --  1860  4,881  1895  6,783 
1830  --  1861  5,035  1896  6,833 
1831  --  1862  5,035  1897  6,889 
1833  --  1863  5,024  1898  6,945 
1835  --  1864  4,999  1899  6,966 
1836  --  1865  4,971  1900  7,041 
1837  --  1867  5,084  1901  7,039 
1838  --  1868  5,151  1902  7,241 
1839  --  1869  5,174  1903  7,400 
1840  --  1870  5,260  1904  7,466 
1841  --  1873  5,354  1905  7,536 
1842  --  1874  5,274  1906  7,616 
1843  6,610  1875  5,557  1907  7,707 
1844  6,729  1877  5,660  1908  7,809 
1845  6,865  1879  5,887  1909  7,856 
1846  6,918  1880  5,692  1910  7,840 
1847  6,992  1881  6,090  1911  7,876 
1848  6,645  1882  6,219  1912  7,844 
1849  6,327  1883  6,329  1913  8,033 
1850  6,302  1884  6,367  1914  8,086 
1851  6,358  1885  6,387  1918  8,023 
1852  6,295  1886  6,292  1924  7,923 
1853  6,150  1887  6,307  1926  7,816 
1854  5,675  1888  6,422  1928  7,996 
1855  5,008  1889  6,389  1930  7,996 
1856  4,729  1891  6,365  1934  8,017 
1857  4,882  1892  6,511  1936  7,148 
1858  4,853  1893  6,591  1937  -- 
1859  4,870  1894  6,652  1938/39  -- 

[1843-1936] (7): In 1842, Chornoriky, Krasna, Ripnyk and Vanivka (all povit Korosno), Oparivka, (povit Stryzhiv), Blyzjanka and Bonarivka (povit Rjashiv) were taken from the Dukljans'kyj Deanery to become the Korosnjans'kyj Deanery, which was no longer joined with the Jaslys'kyj Deanery.

KRAKOVEC'KYJ
Deans
Danylo Kotys  [1924]-1932 
Vasyl' Matkovs'kyj  1932-1934 adm. 
Vasyl' Matkovs'kyj  1934-[1939] 
Annual reported Population
1924  26,652  1930  27,907  1937  27,798 
1926  28,006  1934  27,478  1938/39  27,787 
1928  27,907  1936  27,027 

[1924-1930] (15): Buniv, Drohomyshl', Hlynyci, Kokhanivka, Krakovec', Ljubyni, Mlyny, Nahachiv, Zmyjevyska were taken from the Javorivs'kyj Deanery. Kal'nykiv and Khotynec' from the Jaroslavs'kyj Deanery. Kobyl'nycja rus'ka, and Kobyl'nycja volos'ka from the Ljubachivs'kyj Deanery, and Malnivs'kavolja and Serny from the
Mostys'kyj Deanery.

[1834-1939] (16): Velyki ochy, formerly a filial church of Zmyjevyska was made an independent assistantship.

KULYKIVS 'KYJ [ KULIKOVIENSIS ]
Deans
Vasyl' Blons'kyj  [ 1828]-1835 
PeIro Krynyc'kyj  1835-1854+ 
Julijan Kuchyns'kyj  1854-1871+ 
Roman Kovshevych  1871-1873 adm. 
Roman Kovshevych  1873-1892 
Josyf Bry'lyns'kyj  1892-1893+ 
Vasyl' Kokotajlo  1893-1895 adm. 
Vasyl' Kokotajlo  1895-1898 
Josyf Pelekh  1898-1900 adm. 
Josyf Pelekh  1900-1911 
Josyf Ivanec'  1911-1913 adm. 
Josyf Ivanec'  1913-1920+ 
Ivan Pasternak  1920-[1939] 
Annual reported Population
1828  13,327  1860  14,620  1895  19,813 
1830  12,453  1861  14,742  1896  20,213 
1831  13,741  1862  14,305  1897  20,500 
1833  11,251  1863  14,862  1898  20,790 
1835  11,630  1864  14,913  1899  20,359 
1836  12,110  1865  15,008  1900  21,167 
1837  12,400  1867  14,986  1901  21,075 
1838  12,773  1868  15,095  1902  21,479 
1839  12,925  1869  15,153  1903  21,059 
1840  13,144  1870  15,276  1904  21,583 
1841  13,259  1873  15,715  1905  21,661 
1842  13,450  1874  15,782  1906  21,795 
1843  13,965  1875  15,690  1907  23,202 
1844  14,164  1877  16,164  1908  22,247 
1845  14,327  1879  15,533*  1909  22,519 
1846  14,386  1330  16,741  1910  22,965 
1847  14,518  1881  18,795  1911  23,148 
1848  14,646  1882  18,361  1912  23,530 
1849  14,616  1833  19,261  1913  23,640 
1850  14,335  1884  19,289  1914  25,009 
1851  14,775  1385  19,795  1918  25,009 
1852  15,093  1886  19,039  1924  23,951 
1353  15,012*  1887  18,760  1926  23,974 
1854  15,051  1888  18,760  1928  23,516 
1855  14,605  1889  18,918  1930  23,516 
1856  14,287  1891  19,271  1934  24,591 
1857  14,358  1892  19,518  1936  24,988 
1858  14,481  1893  19,689  1937  24,372 
1859  14,573  1894  19,717  1938/39  30,794 

[1828-1831] (17): Artasiv, Dorohoshiv, Hrebenci, Kolodence, Kolodno, Kulykiv, Nahirci, Nove selo, Pechykhvosty, Sulymiv, Zibolky, Zvertiv,and Zhovtanci ( povit Zhovkva), Ceperiv, Kukyziv, Remeniv, Stronjatyn, (povit L'viv).
[1833]        (16): Pechyvkhvosty became a filial church of Kolodno.
[1835-1842]        (15):Hrebenci became a filial church of Kulykiv
[1843-1924]        (16):Chestyni (povit Zhovkva) became a main church.
[1934-1937]        (17):Hrebenci was made an independent assistantship.
[1939]        (18): Batjatychi was taken from the Velykomostens'kyj.

LEZHAJS'KYJ
Deans
Ivan Kamins'kyj [1924-1939]
Annual reported Population
1924 10,936 1930 16,083 1937 16,150
1926 11,726 1934 15,869 1938/39 15,569
1928 16,083 1936 16,265
[1924-1929] (11): Dubno, Dubrivka, Krechovychi, Kurylivka, Lezhajsk, Mirotyn, Turnavka and Zalisie were taken from the Kan'chuc'kyj Deanery which was suppressed.
[1930] (9): Krakiv (Krakow), formerly not belonging to any deanery, was added.
[1934-1939] (11): Kan'chuga and Ozhanna, formerly filial churches of Krechovychi and Kurylivka respectively, were made independent assistantships.
 
LIS'KYJ [LISCENSIS]
Deans
Vasyl' Kaval'kevych before [1828] Mykhajlo Jasenyc'kyj 1897-1898 adm.
Petro Mencin's'kyj [1828]-1847 Mykhajlo Jasenyc'kyj  1898-1900+.
Antin Hanchakovs'kyj 1847-1849 adm. Ivan Birec'kyj  
Antin Hanchakovs'kyj 1849-1866+ Mykhajlo Slyvyns'kyj 1923-1933+
Oleksander Pundykevych 1866-1873 adm. Oleksander Steranka 1933-[1939]
Oleksander Pundykevych 1873-1897+
 
Annual reported Population
1828 13,968 1860 16,728 1895 20,931
1830 15,447 1861 16,756 1896 21,075
1831 16,007 1862 16,756 1897 21,399
1833 15,189 1863 16,880 1898 21,667
1835 16,364 186-1 16,911 1899 21,942
1836 15,626 1865 17,317 1900 22,167
1837 16,926 1867 17,735 1901 22,380
1838 17,111 1868 17,881 1902 21,686
1839 17,220 1869 18,060 1903 21,909
1840 17,513 1870 18,180 1904 21,987
1841 17,661 1873 18,554 1905 22,228
1842 17,876 1874 17,749 1906 22,933
1843  18,355 1875  17,944 1907  22,922
1844 18,639 1877 18,022 1908 22,836
1845 18,805 1879 18,365 1909 23,359
1846 18,848 1880 18,421 1910 23,631
1847 18,835 1881 18,862 1911 23,749
1848 17,238 1882 19,189 1912 23,371
1849 16,589 1883 20,058 1913 23,523
1850 16,709 1884 19,305 1914 24,585
1851 17,018 '885 19,305 1918 23,858
1852 17,056 1886 19,094 1924 22,340
1853 17,371 1887 19,529 1926 22,453
1854 17,753 1888 19,736 1928 22,428
1855 17,920 1889 19,961 1930 22,428
1856 16,929 1891 20,388 1934 23,151
1857 16,972 1892 20,264 1936 21,948
1858 17,177 1893 20,346 1937 21,253
1859 17,015 1894 20,933 1938/39  21,797
[1828-1918]        (14): Bibrka, Lishchovate, Lisko, Monastyrec', Postoliv, Serednycja, Stefkova, Uherci mineral'ni, Van'kova, Zavadka (povit Lisko), Kreciv and Lishchava horishna (povit Dobromyl'), and Tyrjava sil'na and Tyrjava volos'ka (povit Sjanik).

[1924-1930]  (15): Lishchava went to the Birchans'kyj Deanery, Stefkova went to the Ustric'kyj Deanery. Tyrjava sil'na went to the Sjanic'kyj Deanery. Chashyn, Lukove and Seredne velyke and Ternava horishna were taken from the Ol'khovec'kyj Deanery which was suppressed.

[1934]        (16): Pashova, formerly a filial church of Tyrjava volos'ka, became an indepen'dent assistantship.

[1936-1939]  (15): Kreciv went to the Birchans'kyj Deanery.

LUBACHIVS'KYJ [LUBACZOVIENSIS]
Deans
Ivan Leontovych [l828]-1841+ Oleks. Sembratovych 1883-1885 adm.
Ihn'atij Kuchyn's'kyj 1841-1842 adm3 Oleks. Sembratovych 1885-1901
Ihn'atij Kuchyn's'kyj 1842-1850 Teofil' Skobels'kyj 1901-1904 adm.
Vasyl' Havryshkevych 1850-1852 adm. Mykhailo Kokurevych 1904-1905 adm.
Vasyl' Havryshkevych 1852-1863+ Mykhailo Kokurevych  1905-1911
Pavlo Javors'kyj 1863-1868 adm. Omeljan Hrynevec'kyj 1911-[1918]
Pavlo Javors'kyj 1868-1869 Viktor Lapychak [1924]-1925
Ihnatij Kozlovs'kyj [1869-1870 adm. Omeljan Kotys 1925-1937
Ihnatij Kozlovs'kyj 1870-1877+ Anatol' Kozak 1937-[1939]
Mykhajlo Sembratovych [1879]-1883
 
1828 26,666 1860 29,101 1895 34,268
1830 26,528 1861 29,245 1896 34,390
1831 27,360 1862 29,388 1897 34,992
1833 27,837 1863 29,508 1898 35,275
1835 28,201 1864 29,851 1899 35,621
1836 29,208 1865 30,112 1900 35,958
1837 29,208 1867 30,299 1901 35,986
1838 29,386 1868 30,618 1902 36,424
1839 29,466 1869 30,715 1903 36,687
1841 29,301 1870 29,460 1904 38,011
1841 29,420 1873 30,727 1905 38,403
1842 29,698 1874 31,173 1906 38,210
1843 30,118 1875 31,042* 1907 39,187
1844 30,655 1877 28,907* 1908 40,483
1845 31,162 1879 31,161 1909 41,150
1846 31,344 1880 31,614 1910 41,150
1847 31,283 1881 32,603* 1911 39,345
1848 30,884 1882 32,853* 1912 39,528
1849 30,556 1883 33,919* 1913 40,274
1850 30,958 1884 33,385 1914 40,167
1851 31,467 1885 33,685 1918 38,999
1852 31,736* 1886 33,537 1924 24,020
1853 30,794* 1887 33,501 1926 26,823
1854 31,734 1888 33,501 1928 27,064
1855 31,093 1889 33,538 1930 27,064
1856 30,235 1891 33,596 1934 25,341
1857 29,452 1892 33,676 1936 25,716
1838 29,644 1893 33,920 1937 26,011
1859 29,459 1894 33,976 1938/39 25,805
[1828-1918] (22): Bashnja dolishna, Bihali, Brusno, Horynec', Kobyl'nycja rus'ka, Kobyl'nycja volos'ka, Korovycja, Livcha, Ljubachiv, Ljublynec'. Lypovec', Nove selo, Plaziv, Podemshchyna, Synjavka, Shchutkiv, and Zukiv (povit Chesaniv), and Nemyriv, Radruzh, Smolyn, Shchyrec' and Vorobljachyn (povit Rava Rus'ka).
[1924-1930] (13): Brusno, Horynec', Livcha. Ljublynec', Nove selo, Plaziv, Podemshchyna, Zhukiv went to the newly formed Chesanivs'kyj Deanery. Nemyriv, Radruzh, Smolyn, Shchyrec' and Vorobljachyn went to the newly formed Nemyrivs'ky'j Deanery. Kobyl'nycja rus'ka, and Kobyl'nycja volos'ka went to the newly formed Krakovec'kyj Deanery. Mylkiv, Oleshychi, Stareselo, Sukha volja, Volja oleshyc' ka and Zhapaliv were taken from the Oleshyc'kyj Deanery, which was suppressed.
[1934-1939] (14) Borkhiv, formerly a filial church of Oleshychi, was made an independent assistantship.

Back to Tables of Content


Icon Return to Lemko Home Page



Document Information Document URL: http://lemko.org/religion/shematism/korosnjanskyj.html

Page prepared by Walter Maksimovich
E-mail: walter@lemko.org

Copyright © 1999 LV Productions
E-mail: webmaster@lemko.org

© LV Productions  Originally Composed: May 12th, 1997
Date last modified: Sunday July 11th, 1999.