| Mykhajlo Brylins'kyj | [1828] adm. |
| Mykhajlo Brylins'kyj | [1830]-1838 |
| Ivan Hladyshovs'kyj | 1838-l840 adm. |
| Ivan Hladyshovs'kyj | 1840-1855+ |
| Mykola Ljudkevych | 1855-1857 adm. |
| Klym Vakhnjanyn | 1857-1859 adm. |
| Teodor Levyc'kyj | 1859-1869 |
| Severyn Maksymovych | 1869-11870] adm. |
| Severyn Maksymovych | [1873]1885+ |
| Antin Matjuk | 1885-1898+ |
| Ivan Khotynec'kyj | 1898-1906+ |
| Fylymon Podolins'kyj | 1906-19l2+ |
| Kyprijan Khotynec'kyj | 1912-[1939] |
| 1828 | 30,673 | 1860 | 37,794* | 1895 | 47,978 | ||
| 1830 | 33,274 | 1861 | 37,838* | 1896 | 48,187 | ||
| 1831 | 31,724 | 1862 | 38,399 | 1897 | 48,361 | ||
| 1833 | 31,724 | 1863 | 37,826 | 1898 | 48,691 | ||
| 1835 | 31,957 | 1864 | 37,866* | 1899 | 48,706 | ||
| 1836 | 33,199 | 1865 | 38,182 | 1900 | 48,816 | ||
| 1837 | 33,547 | 1867 | 37,160 | 1901 | 48,446 | ||
| 1838 | 33,676 | 1868 | 37,605 | 1902 | 48,957 | ||
| 1839 | 34,173 | 1869 | 37,605 | 1903 | 52,053 | ||
| 1840 | 34,846 | 1870 | 37,869 | 1904 | 52,053 | ||
| 1841 | 34,845 | 1873 | 38,653 | 1905 | 52,235 | ||
| 1842 | 34,725 | 1874 | 38,795* | 1906 | 52,235 | ||
| 1843 | 35,070 | 1875 | 38,837 | 1907 | 49,136* | ||
| 1844 | 35,179 | 1877 | 38,883 | 1908 | 49,424 | ||
| 1848 | 34,590 | 1879 | 38,113 | 1909 | 49,567 | ||
| 1846 | 35,699 | 1880 | 39,617 | 1910 | 49,668 | ||
| 1847 | 35,413 | 1881 | 45,009 | 1911 | 49,893 | ||
| 1848 | 34,887 | 1882 | 45,747 | 1912 | 49,535* | ||
| 1849 | 36,981 | 1883 | 44,965 | 1913 | 49,644* | ||
| 1850 | 37,364 | 1884 | 44,965 | 1914 | 49,536 | ||
| 1851 | 38,587 | 1885 | 43,846 | 1918 | 49,536 | ||
| 1852 | 37,743 | 1886 | 43,622* | 1924 | 26,447 | ||
| 1853 | 37,310 | 1887 | 43,815* | 1926 | 27,532 | ||
| 1854 | 37,923 | 1888 | 43,733* | 1928 | 25,293 | ||
| 1855 | 38,124 | 1889 | 44,685 | 1930 | 25,293 | ||
| 1856 | 37,792 | 1891 | 45,893 | 1934 | 25,005 | ||
| 1857 | 38,227 | 1892 | 48,035 | 1936 | 24,021 | ||
| 1853 | 38,462 | 1893 | 47,450 | 1937 | 25,602 | ||
| 1859 | 37,142 | 1894 | 47,558 | 1938/39 | 26,687 |
[1828] (28): Cetulja, Dibcha, Dobra, Dubrovycja, Jaroslav, Korenycja, Lazy, Lezhakhiv, Ljashky dovhi, Majdan sinjavs'kyj, Makovysko, Mjakish novyj, Molodych, Monastyr, Ninovychi, Ostriv, Polkyni, Pyskorovychi, Ryshova volja, Sinjava, Sukhoriv, Teplyci, Vetlyn, Vjazivnycja, Vysoc'ko, Khotynec' and Zalis'ka volja (all povit Jaroslav) and Kal'nykiv (povit Mostyska).
[1830-19l8] (27): Dibcha, which had already been served from Dobra, became a filial church of Dobra.
[1924-1939] (14): Dobra, Dobrovycja, Lezhakhiv, Majdan, Manastyr, Molodych, Piskorovychi, Sinjava and Teplyci went to the newly formed Sinjavs'kyj Deanery, Kal'nykiv and Khotynec' went to the newly formed Krakovec'kyj Deanery. Ninovychi, Ostrivand Zalis'ka volja went to the newly formed Radymnjans'kyj Deanery. Boratynwas taken from the Porokhnyc'kyj Deanery.
The library of the deanery was in Jaroslav. In [1831] it contained 210 books and 36 manuscripts, in [1835] 339 books and 43 manuscripts, considerable for the time.
| Teodor Paslavs'kyj | [1828]-1829 |
| Ivan Garbins'kyj | l829-[1833] adm. |
| Ivan Garbins'kyj | [1835]-1839+ |
| Josyf Chyrnjans'kyj | [1839]-1840 adm. |
| Josyf Chyrnjans'kyj | 1840-1855 |
| Josyf Homyk | 1855-1857 adm. |
| Josyf Homyk | 1857-1867 |
| Ivan Leshchyns'kyj | 1867-[1870] adm. |
| Ivan Leshchyns'kyj | [1873]-1908+ |
| Antin Beskyd | 1908-[1918] |
| 1828 | 20,777 | 1860 | 21,670* | 1895 | 26,377 | ||
| 1830 | 20,570 | 1861 | 21,983 | 1896 | 26,128 | ||
| 1831 | 21,790 | 1862 | 21,986 | 1897 | 26,128 | ||
| 1833 | 22,366 | 1863 | 21,986 | 1898 | 26,264 | ||
| 1835 | 22,307 | 1864 | 22,473 | 1899 | 26,466 | ||
| 1836 | 23,607* | 1865 | 22,160 | 1900 | 26,621 | ||
| 1837 | 23,717 | 1867 | 22,311 | 1901 | 26,853 | ||
| 1838 | 24,078 | 1868 | 21,978 | 1902 | 27,363 | ||
| 1839 | 24,289 | 1869 | 22,010 | 1903 | 27,726 | ||
| 1840 | 24,491 | 1870 | 22,637 | 1904 | 27,726 | ||
| 1841 | 24,645 | 1873 | 22,932 | 1905 | 27,726 | ||
| 1842 | 24,781 | 1874 | 22,932 | 1906 | 27,726 | ||
| 1843 | 24,837 | 1875 | 22,932 | 1907 | 27,726 | ||
| 1844 | 25,344 | 1877 | 22,932 | 1908 | 27,721 | ||
| 1845 | 25,681 | 1879 | 22,085 | 1909 | 28,100 | ||
| 1846 | 25,550 | 1880 | 23,386 | 1910 | 28,414 | ||
| 1847 | 25,723 | 1881 | 26,124 | 1911 | 28,620 | ||
| 1848 | 24,920 | 1882 | 26,775* | 1912 | 28,668 | ||
| 1849 | 23,379 | 1883 | 27,117 | 1913 | 28,728 | ||
| 1850 | 22,693 | 1884 | 25,168 | 1914 | 30,164 | ||
| 1851 | 23,535 | 1885 | 25,469 | 1918 | 28,550 | ||
| 1852 | 23,625 | 1886 | 25,681 | 1924 | -- | ||
| 1853 | 23,001 | 1887 | 25,829 | 1926 | -- | ||
| 1854 | 22,573 | 1888 | 25,976 | 1928 | -- | ||
| 1855 | 21,861* | 1889 | 25,187 | 1930 | -- | ||
| 1856 | 21,136 | 1891 | 26,385 | 1934 | -- | ||
| 1857 | 20,856* | 1892 | 26,453 | 1936 | -- | ||
| 1858 | 21,109 | 1893 | 26,494 | 1937 | -- | ||
| 1859 | 21,426 | 1894 | 26,515 | 1938/39 | -- |
[1828-1830] (26): Dalova, Doshno, Jasel', Javirnyk, Koman'cha, Korolyk volos'kyj, Lypovec', Poljany surovychni, Preluky, Pulavy, Radoshyci, Surovycja, Shkljary, Shchavne, Tarnavka, Turyns'ko, Volja jaslys'ka,Vyslikdolishnyj, Vyslik horishnyj, Zavadka (povit Sjanik), and Lupkiv, Maniv, Smil'nyk, Solynka, Volja myhova and Zubens'ko (povit Lis'ko).
[1833-1838] (25): Zubens'ko became a filial church of Lupkiv
[1839-1918] (24):Shkljary became a filial church of Dal'ova. From 1844 until 1846, Tarnavka was divided into two administrations - (a) Tarnavka and (b) Vyslochok.
[1924] Suppressed. The churches were divided as follows Pulavy, Vyslik nyzhnyj and Vyslikvyzhnyj went to the newly formed Bukivs'kyj Deanery. Javirnyk,Koman'cha, Lupkiv, Maniv, Preluky, Radoshyci, Smil'nyk, Solynka, Turyns'ko, Shchavne and Volja Myhova went to the newly formed Lupkivs'kyj Deanery. Dal'ova, Doshno, Jasel', Korolyk volos'kyj, Lypovec', Poljany surovychni,Surovycia, Tarnavka, Volja nyzhna and Zavadka went to the newly formed Rymanivs'ky Deanery.
| Mykhajlo Lankovs'kyj | [ 1828 ] |
| Jakiv Paslavs'kyj | [1830]-1836 |
| vacat | [ l837-1838] |
| Ihnatij Nesterovs'kyj | 1838-1839 adm. |
| Ihnatij Nesterovs'kyj | 1839-1846 |
| Hryhorij Gynylevych | 1846-1847 adm. |
| Hryhorij Gynylevych | 1847-1849 |
| Josyf Lozyns'kyj | 1849-1852 adm. |
| Josyf Lozyns'kyj | [1852-1882 |
| Aital Fedynkevych | 1882-1892 adm. |
| Aital Fedynkevych | 1892-1903+ |
| Petro Lev yc'kyj | 1903-1910 |
| lvan Volosjans'kyj | 1910-1914 |
| Mykhajlo Lev | 1814-1919 adm. |
| Mykhajlo Lev | 1919-[1937] |
| Matvij Mokrivs'kyj | [1939] |
| 1828 | 35,073 | 1860 | 40,442 | 1895 | 46,961 | ||
| 1830 | 35,380 | 1861 | 40,799 | 1896 | 46,978 | ||
| 1831 | 35,967 | 1862 | 40,666 | 1897 | 46,973 | ||
| 1833 | 35,537 | 1863 | 40,000 | 1893 | 46,973 | ||
| 1835 | 36,313 | 1864 | 40,019 | 1899 | 46,978 | ||
| 1836 | 35,534 | 1365 | 40,353 | 1900 | 46,973 | ||
| 1837 | 37,074 | 1867 | 41,148 | 1901 | 46,978 | ||
| 1838 | 37,163 | 1868 | 40,642 | 1902 | 47,254 | ||
| 1839 | 37,639 | 1869 | 40,948 | 1903 | 47,386 | ||
| 1840 | 33,062 | 1870 | 40,908 | 1901 | 47,336 | ||
| 1841 | 38,526 | 1873 | 41,562 | 1905 | 47,537 | ||
| 1842 | 33,867 | 1874 | 41,885 | 1906 | 49,544 | ||
| 1843 | 39,227 | 1875 | 41,805 | 1907 | 52,262* | ||
| 1844 | 39,231 | 1877 | 41,810 | 1903 | 51,551* | ||
| 1845 | 39,281 | 1879 | 41,731 | 1909 | 51,977* | ||
| 1844 | 39234 | 1880 | 43,285 | 1910 | 51,377* | ||
| 1847 | 39,640 | 1881 | 46,266* | 1911 | 53,397* | ||
| 1848 | 39,148 | 1882 | 46,669* | 1912 | 53,494* | ||
| 1849 | 39,548 | 1883 | 48,028 | 1913 | 55,505 | ||
| 1850 | 39,545 | 1884 | 48,028 | 1914 | 56,681* | ||
| 1851 | 40,445 | 1885 | 48,956 | 1913 | 55,708 | ||
| 1852 | 40,626 | 1836 | 45,846 | 1924 | 34,863 | ||
| 1853 | 41,401 | 1887 | 45,946 | 1926 | 35,532 | ||
| 1854 | 41,430 | 1888 | 46,045* | 1928 | 36,630 | ||
| 1855 | 41,117 | 1839 | 46,593 | 1930 | 36,630 | ||
| 1856 | 40,954 | 1891 | 46,825 | 1934 | 35,399 | ||
| 1857 | 40,920 | 1892 | 46,965* | 1936 | 35,711 | ||
| 1858 | 41,063 | 1893 | 46,899 | 1937 | 36,454 | ||
| 1859 | 40,183 | 1894 | 46,924 | 1938/39 | 37,154 |
[1828-1847 ] (26): Brukhnal', Buniv, Chernyljava, Drohomyshl', Hlynyci, Hrushiv, Javoriv, Jazhiv novyj, Jazhiv staryj, Kokhanivka, Krakovec', Ljubyni, Mlyny, Nahachiv, Nakonechne, Porudno, Prylbychi, Rohizno, Selyska, Sklo, Trostjanec', Verbjany, Vil'shanycja, Zaluzhe, Zavadiv and Zmyjevyska (all povit Javoriv).
[1848-1918] (27): Javoriv maleh, in the suburbs of Javoriv, became an independent cooperatura.
[1924-1939] (17): Buniv, Drohomyshl', Hlynyci, Kokhanivka, Krakovec', Ljubyni, Mlyny, Nahachiv, and Zmyjevyska went to the newly formed Krakovec'kyj Deanery. Hrushiv, Trostjanec', Verbjany and Zavadiv went to the newly formed Nemyrivs'kyj Deanery. Moloshkovychi, Muzhylovychi and Tuchapy were taken from the Sudovovyshens'kyj Deanery.
| Andrij Petrasevych | [1828]-1834 |
| Jurij Halec'kyj | 1834-1836 adm. |
| Jurij Halec'kyj | 1836-1847 |
| Ivan Kachkovs'kyj | 1848-1852 adm. |
| Ivan Kachkovs'kyj | 1852-1865+ |
| Mykola Rozdyls'kyj | 1865-1867 adm. |
| Mykola Rozdyls'kyj | 1867-1878 |
| Julijan Hanasevych | 1878 adm. |
| Petro Pleshkevych | 1879-1883 adm |
| Petro Pleshkevych | 1883-1889 |
| Toma Shumylo | 1889-1894 adm. |
| Toma Shumylo | 1894-[1914] |
| Ivan Karpevych | [1918] |
| 1828 | 9,650 | 1860 | 9,645 | 1895 | 10,712 | ||
| 1830 | 9,738 | 1861 | 9,784 | 1896 | 10,724 | ||
| 1831 | 9,720 | 1862 | 9,784 | 1897 | 10,724 | ||
| 1833 | 9,353 | 1863 | 9,787 | 1898 | 10,724 | ||
| 1835 | 9,672 | 1864 | 9,787 | 1899 | 10,855 | ||
| 1836 | 9,968 | 1865 | 9,862 | 1900 | 10,712 | ||
| 1837 | 9,987 | 1867 | 10,216 | 1901 | 10,549 | ||
| 1838 | 10,292 | 1868 | 10,165 | 1902 | 10,728 | ||
| 1839 | 10,416 | 1869 | 9,941 | 1903 | 10,786 | ||
| 1840 | 10,532 | 1870 | 9,925 | 1904 | 10,836 | ||
| 1841 | 10,615 | 1873 | 10,003 | 1905 | 10,840 | ||
| 1842 | 10,660 | 1874 | 9,890 | 1906 | 10,895 | ||
| 1843 | 10,673 | 1875 | 9,864 | 1907 | 11,064 | ||
| 1844 | 50,644 | 1877 | 9,889* | 1908 | 11,164 | ||
| 1845 | 10,710 | 1879 | 10,113* | 1909 | 11,189 | ||
| 1846 | 10,754 | 188D | 10,133 | 1910 | 11,246 | ||
| 1847 | 10,559 | 1881 | 10,541 | 1911 | 11,380 | ||
| 1848 | 10,085 | 1882 | 10,501 | 1912 | 11,625 | ||
| 1849 | 10,082 | 1883 | 10,813 | 1913 | 11,710 | ||
| 1850 | 10,043 | 1884 | 10,820 | 1914 | 12,242 | ||
| 1851 | 10,038 | 1885 | 10,627 | 1918 | 11,524 | ||
| 1852 | 10,011 | 1886 | 10,283 | 1924 | -- | ||
| 1853 | 9,992 | 1887 | 10,277 | 1926 | -- | ||
| 1854 | 9,992 | 1888 | 10,288 | 1928 | -- | ||
| 1855 | 9,490 | 1889 | 10,992 | 1930 | -- | ||
| 1856 | 9,118* | 1895 | 10,106 | 1934 | -- | ||
| 1857 | 9,208 | 1892 | 10,587 | 1936 | -- | ||
| 1858 | 9,263 | 1893 | 10,634 | 1937 | -- | ||
| 1859 | 9,582 | 1894 | 10,634 | 1938/39 | -- |
[1924] Suppressed. Dubno, Dubrivka, Krechovy'chi, Kurylivka, Lezhajsk, Mirotyn,Tarnavka and Zalisje went to the newly formed Lezhajs'kyj Deanery. Horyci went to the newly formed Sinjavs'kyj Deanery.
| Mykola Kalechyns'kyj | [1828] |
| Mykola Shvedzyc'kyj | [1830-1831] adm. |
| Mykola Shvedzyc'kyj | [1833]-1844 |
| Mykola Nehrebec'kyj | 1844-1846 adm. |
| Mykola Nehrebec'kyj | 1846-1854 |
| Ilarij Kashubins'kyj | 1854-1859 adm. |
| Ilarij Kashubins'kyj | 1859-[1865] |
| Julijan Nehrebec'kyj | 1867-1878+ |
| Volod. Komarnyc'kyj | 1878-1881 adm. |
| Volod. Komarnyc'kyj | 1881-1889 |
| Illja Kalamun'ec'kyj | 1889-1904 |
| Teofil' Turchmanovych | 1904-1908+ |
| Aital Kowal's'kyj | 1908-[1918] |
| Teodor Saprun | [1924]-1928+ |
| Evstakhij Pelekh | 1928-[1930] |
| Volodymyr Rykhlevs'kyj | -1934+ |
| Stefan Kachmar | 1934-1937 adm. |
| Stefan Kachmar | 1937-[1939] |
| 1828 | 21,538 | 1860 | 23,690 | 1895 | 30,167 | ||
| 1830 | 22,049 | 1861 | 23,855 | 1896 | 30,382 | ||
| 1831 | 22,493 | 1862 | 24,268 | 1897 | 30,458 | ||
| 1833 | 21,783 | 1863 | 24,141 | 1893 | 30,955 | ||
| 1838 | 22,557 | 1864 | 24,243 | 1899 | 31,257 | ||
| 1836 | 22,667 | 1865 | 24,282 | 1900 | 31,672 | ||
| 1837 | 22,725 | 1867 | 24,336 | 1901 | 32,040 | ||
| 1838 | 23,020 | 1868 | 24,864 | 1902 | 34,447 | ||
| 1839 | 22,211 | 1869 | 24,864 | 1903 | 33,905 | ||
| 1840 | 22,514 | 1870 | 25,377 | 1904 | 34,123 | ||
| 1841 | 22,312 | 1873 | 25,913 | 1905 | 35,258 | ||
| 1842 | 23,727 | 1874 | 25,918 | 1906 | 36,167 | ||
| 1843 | 23,214 | 1875 | 15,990 | 1907 | 35,949 | ||
| 1844 | 23,542 | 1877 | 26,295 | 1901 | 36,573 | ||
| 1845 | 23,653 | 1879 | 26,295 | 1909 | 36,634 | ||
| 1846 | 23,828 | 1880 | 26,875 | 1910 | 36,795 | ||
| 1847 | 24,014 | 1881 | 27,353 | 1911 | 37,207 | ||
| 1848 | 23,846 | 1882 | 28,299 | 1912 | 37,611 | ||
| 1849 | 21,220 | 1883 | 29,325 | 1913 | 33,217 | ||
| 1850 | 24,471 | 1884 | 29,325 | 1914 | 39,402 | ||
| 1851 | 24,801 | 1885 | 28,786 | 1918 | 38,202 | ||
| 1852 | 24,792 | 1886 | 28,317 | 1924 | 27,149 | ||
| 1853 | 25,007 | 1887 | 28,274 | 1926 | 27,999 | ||
| 1854 | 24,431 | 1888 | 28,397 | 1923 | 27,263 | ||
| 1855 | 24,039 | 1889 | 28,267* | 1930 | 27,263 | ||
| 1856 | 23,504 | 1891 | 28,316 | 1934 | 27,476 | ||
| 1857 | 23,551 | 1892 | 29,113 | 1936 | 28,417 | ||
| 1858 | 23,697 | 1893 | 29,502 | 1937 | 28,333 | ||
| 1859 | 23,713 | 1894 | 29,901 | 1938/39 | 28,523 |
[1828-1918] (20): Ben'kova vyzhnja, Berezec', Chajkovychi,
Hoshany, Komarno, Konjushky korolivs'ki, Koropuzh, Kropyl'nyky, Kupnovychi,
Ljashky zavjzani, Mykhajlevychi, Novosil'ky hostyni, Pidhajchyky, Podil'ci,
Sholomynychi, Uherci nezabytovs'ki, Voshchanci, Khyshevychi and zahirje
(povit Rudky) and Khypli (povit) Mostyska).
[1924-1939] (16): Ben'kova vyzhnja, Chajkovychi, Hoshany,
Koropuzh, Kropyl'nyky, Kupnovychi, Ljashky zavjazani, Mykhajlevychi, Novosilkyhostyni,
Pidhajchyky, Podil'ci, Sholomynychi, Uherci nezabytovs'ki, Voshchanci,
Khyshevychi and Zahirje went to the newly formed Rudec'kyj Deanery. Khypli
went to the Mostys'kyj Deanery. Horbachi, Horozhanna mala, Horozhanna velyka,
Hrimno, Klichko, Kolodruby, Livchyci, Monastyrec', Pisky, Poriche grunt,
Rychyhiv, Tataryniv and Verbizh were taken from the Horozhans'kyj Deanery,which
was suppressed.
Back to Tables of Content
Page prepared by Walter Maksimovich
E-mail: walter@lemko.org
Copyright © 1999 LV Productions
E-mail: webmaster@lemko.org
© LV Productions
Originally Composed: May 12th, 1997
Date last modified: Sunday July 11th, 1999.