Balihorodskyj - Byc'kyj

BALYHORODS'KYJ [ BALIGRODENSIS]
Deans
Ivan' Jamins'kyj        -1828+
Andrij Lavrovs'kyj  1828-[1833] adm. 
Andrij Lavrovs'kyj 
[1835]-1857+ 
Maksym Karpin's'kyj  1857-1873+ adm. 
Ivan Ladyzhyns'kyj   1873-1883+ 
Antin Chajkovs'kyj  1883-1885 adm. 
Antin Chajkovs'kyj  1885-1889+ 
Vasyl' Ustijanovs'kyj   1889-1893 adm. 
Vasyl' Ustijanovs'kyj   1893-1905+ 
Kyprijan Jasenyc'kyj  1906-1912 
Volod. Chajkovs'kyj   1912 adm. 
Volod. Chajkovs'kyj    1913-1926+ 
Dmytro Panasevych   1926-1936  
Volodymyr Hryhorovych   1936-[1939] adm. 
 
Annual Reported Population
1828    9,033   1860   11,018  1895  16,881 
1830    9,665   1861   11,192  1896  17,089 
1831    9,930   1862   11,312   1897  17,308 
1833    10,062  1863    11,140  1898  17,501 
1835    9,826   1864   11,478  1899  17,684 
1836    10,288  1865    11,589  1900  17,772 
1837    10,295  1867    11,581  1901  17,946 
1838    10,497  1868    11,588  1902  18,256 
1839    10,587  1869    13,883 see below  1903  18,515 
1840    10,759  1870    13,989  1904  18,662 
1841    11,134  1873    13,986  1905  18,694 
1842    11,133*  1874    12,648  1906  18,785 
1843    11,450  1875    13,517  1907  20,051 
1844    11,798  1877    13,742  1908  20,096 
1845    12,079  1879    14,906  1909   20,187 
1846    12,250  1880    14,011  1910  20.256 
1847    12,418  1881    14,625  1911  20,380 
1848    11,389  1882    14,870  1912  20,540 
1849    10,043  1883    15,664  1913  20,650 
1850    10,120  1884    15,664  1914  21,027 
1851    10,540  1885    15,664  1918  19,896 
1852    10,651  1886    15,045  1924  14,390 
1853    10,431  1887    15,060  1926   14,637 
1854    10,335  1888    15,060  1928  13,961 
1855    10,432  1889    15,074  1930  13,961 
1856    10,205*  1891    15,012  1934  15,282 
1857    10,466  1892    16,563  1936  15,502 
1858    10,786  1893    16,667  1937   15,941 
1859   10,828  1894   16,741  1938/39   16,234 
 
[1828-1868]       (16): Balyhorod. Hochev, Horjanka, Jablinky, Javirec', Kryve, Lopinka, Mkhava, Rjabe, Smerek, Terka, Tisna, Vetlyna, Volkovyja, Zahochevje and Zhernycja (all povit Lisko).

[1869-1918] (18): Bereska and Poljanchyk (povit Lisko) were added, taken from the Zatvarnyc'kyj Deanery.

[1924-1939] ([11): Jablinky, Javirec', Kryve by Tisna, Lopinka, Smerek, Terka, Tisna and Vetlyna went to the newly formed Tisnjans'kyj Deanery. Kal'nycja was taken from the Ol'khovec'kyj Deanerywhich was suppressed.

BELZ'KYJ [ BELZENSIS ]
Deans
 
Ivan Trylovs'kyj    [1828]-1837+ 
Martyn Lotushka    1837-1839 adm. 
Martyn Lotushka    1839-1849+ 
Hryhorij Pyrozhek    1849-1851 adm. 
Josyf Trylovs'kyj    1851-1855+ adm. 
Viktor Tarasevvch    1855-1858 adm. 
Viktor Tarasevvch    1858-1867 
Josyf Shajdyc'kyj    1867-[1870] adm. 
Josyf Shajdyc'kyj    [1873-1875] 
Matvij Dmochovs'kyj  [1877] adm.  
Matvij Dmochovs'kyj  [1879]-1892 
Orest Chekhovych    1892-1894 adm. 
Orest Chekhovych    1894-1897 
Vasyl' Chernec'kyj    1897-1900+ 
Kyrylo Silec'kyj     1900-1918+ 
Ivan Khudyk   1918?- 1925 
Mykhajlo Doroc'kyj   1925-1927 
Ilarij Gela     1927-[1939] 
Annual reported Population
1828  14,683  1860  18,087  1895  28,039 
1830  15,450  1861  18,147  1896  28,521 
1831  15,213  1862  18,167*  1897  29,246 
1833  14,940  1863  18,357  1898  29,602 
1835  15,641  1864  18,405  1899  29,783 
1836  16,050  1865  18,380  1900  29,980 
1837  15,868  1867  18,373  1901  29,980 
1838  15,988  1868  18,476  1902  30,285 
1839  15,992  1869  18,476  1903  30,456 
1840  15,944  1870  18,476  1904  30,835 
1841  16,146  1873  19,667  1905  30,946 
1842  16,104  1874  19,667  1906  30,946 
1843  16,396  1875  20,236  1907  31,019* 
1844  16,643  1877  20,380  1908  31,246 
1845  16,731  1879  20,380  1909  31,350 
1846  16,974  1880  20,377  1910  31,480 
1847  17,130  1881  23,033  1911  31,560 
1848  17,170  1882  22,952  1912  31,712 
1849  17,235  1883  23,845  1913  31,840 
1850  17,160  1884  23,925  1914  34,776 
1851  17,292  1885  24,691  1918  34,298 
1852  17,418  1886  23,886  1924  24,040 
1853  17,521*  1887  24,091  1926  27,802(!) 
1854  17,690  1888  24,091  1928  23,408 
1855  17,666  1889  24,341  1930  23,408 
1856  17,330  1891  25,845  1934  23,069 
185,7  17,534  1892  26,464  1936  24,779 
1858  17,589  1893  26,746  1937  23,887 
1859  18,031  1894  27,024  1938/39  22,346 

[1828-1918]      (16): Belz, Boratyn, Budynyn, Dobrachyn, Krystynopil', Kulychkiv, Oserdiv, Sebechiv, Silec', Shmytkiv, Vaniv, Zhabche Murovane, Zavyshen' and Zhuzhil' (all povit Sokal'), Korchmyn (povit Rava Rus'ka) and Reklynec' (povit Zhovkva).

[1924-1930]      (11): Dohrachyn and Zavyshen went to the Sokal's'kyj Deanery, Korchmyn went to the Uhnivs'kyj Deanery, Reklynec' and Silec' went to the newly formed Velykomostens'kyj Deanery.

[1934-1939]      (13): Ostriv, formerly a filial church of Boratyn, and Chebliv, formerly a filial church of Zhuzhil' were made independent assistantships.

BIRCHANS'KYJ (BYREC'KYJ) [ BIRECENSIS ]
Deans
Toma Semechka    [1828-1831] adm. 
Toma Semechka    [1833J-1849 
Ivan Birec'kyj    1849-1853 adm. 
Ivan Trokhlyns'kyj  1853-1858 adm. 
Jurij Hladylovych    1858-1859 adm. 
Oleksij Gizhovs'kyj  1859-1873 adm. 
Oleksij Gizhovs'kyj   1873-1876 
Julijan Kujlovs'kyj  1876-1881 adm. 
Oleks. Zhelekhovs'kyj  1882-1901+ 
Antin Kopyscjans'kyj  1901-1902 adm. 
Antin Kopyscjans'kyj  1902-1909+ 
Ivan Zhars'kyj   1909-1910 adm. 
Ivan Zhars'kyj    1910-[1918] 
Mykola Poljans'kyj  [1924]-1926 
Roman Dry'malyk    [1928-1930] 
Ivan Lebedovych    [1934] adm. 
Ivan Lebedovych    [1936]-1944 
Annual reported Population
1828  15,905  1860  19,117  1895  27,649 
1830  17,417  1861  19,344  1396  27,800 
1831  18,136  1862  19,199  1897  27,989 
1833  17,997  1863  19,739  1898  28,662 
1835  17,918  1864  19,723  1899  28,984 
1836  18,564  1865  20,205  1900  29,236 
1837  18,557  1867  20,601  1901  29,489 
1838  19,078  1868  20,882  1902  29,856 
1839  19,358  1869  21,114  1903  30,833 
1840  19,535  1870  21,203  1904  30,833 
1841  19,625  1873  21,741  1905  30,888 
1842  19,627  1874  21,752  1906  31,522 
1843  20,014  1875  21,945  1900,  29,420(!) 
1844  20,210  1877  22,428  1908  32,393 
1845  21,066  1879  22,556  1909  32,393 
1846  21,082  1880  22,998  1910  31,941 
1847  21,433  1881  23,735  1911  32,408 
1848  19,225  1882  23,325  1912  32,629 
1849  19,483  1883  25,267  1913  32,251 
1850  19,491  1884  25,663  1914  31,478* 
1851  19,652  1885  25,986  1918  32,541 
1852  19,770  1886  25,395  1924  21,345 
1853  19,760*  1887  25,628  1926  21,859 
1854  19,323  1888  25,628  1928  22,615 
1855  18,936  1889  25,724  1930  22,615 
1856  18,065  1891  26,558  1934  22,887 
1857  18,181  1892  27,256  1936  25,078 
1858  18,058  1893  26,999  1937  25,372 
1859  18,448  1894  27,653  1938/39  26,579 
[1828] (18): Bakhir, Dubec'ko, Hludno, Izdebky, Kins'ke, Lubna, Pavlokoma, Selys'ka, (all povit Bereziv ), Iskanja (povit Peremyshl'), Hlomcha (povit Sjanik) and Berezka, Bircha, Dobra shljakhoc'ka, Jablonycia rus'ka, Lypa, Maljava, Pjatkova rus'ka, and Uljuch (all povit Dobromyl').

[1830-1865]      (17): Dobra shljakhoc'ka became a filial church of Uljuch.

[1867-1918]      (19): Dobra shljakhoc'ka again became a main church. Rus'ke selo, a filal of Dubec'ko, became a main church.

[1924-1930]      (11): Bakhir, Hludno, Dobra shljakhoc'ka, Izdebky, Jablonycja rus'ka, Kins'ke, Lubna, Pavlokoma, Selyska and Uljuch went to the newly formed Dynivs'kyj Deanery, Dubec'ko and Rus'ke selo went to the Porokhnyc'kyj Deanery, and Hlomcha went to the Sjanic'kyj Deanery. Hroz'ova, Limna, Trostianec' and Vojtkova were taken from the Dobromyl's'kyj Deanery, and Lishchava from the Lis'kyjDeanery.

[1934]       (12): Bryzhava, formerly a filial church of Lypa became an independent assistantship.

[1936-1939]      (13): Kreciv was taken from the Lis'kyj Deanery.

BORYSLAVS'KYJ
Deans
Petro Mekelyta  [1924-1939] 
 
Annual reported Population
1924  35,687  1930  37,204  1937  42,260 
1926  37,358  1934  41,786  1938/39   42,600
1928  37,204  1936  41,779 

[1924-1939] (14): Boryslav, Dobrohostiv, Dovhe, Hubychi, Kropyvnyk novyj, Modrych, Orove, Popeli, Rybnyk, Stebnyk, Skhidnycja, Truskavec', Tustanovychi and Ulychno were all taken from the Drohobyc'kyj Deanery.

BUKIVS'KYJ
Administration of Lemkivshchyna in 1934
Deans
Volodymyr Zajac'  [1924-1925+ 
Mykhajlo Tesl ja  1925-1926 adm. 
Jurij Men'cins'kyj  1926-1928 adm. 
Jurij Men'cins'kyj  1928-1929 
Teodor Malko  1929-1930 adm. 
Teodor Malko  1930-1934 
Jaroslav Savchak  1934-[1936] 
Annual reported Population
1924  14,575  1930  14,039  1937  -- 
1926  14,838  1934  13,927  1938/39  -- 
1928  14,039  1936  14,021 
[1924-1936]      (11): Karlykiv, Morokhiv, Novosil'ci-Gnjevosh, Pel'na, Sen'kova volja Tokarnja and Volycja were taken from the Sjanic'kyj Deanery. Polonna from the Ol'khovec'kyj Deanery and Pulavy, Vyslik nyzhyj and Vyslik vyzhnyj from the Jaslys'kyj Deanery.
BYC'KYJ [ BIECENSIS ]
Suppressed after World War I
Deans
Samujil Vysloc'kyj  [1828]-1829+ 
Ivan Ljakhovs'kyj  1829-[1831] adm. 
Ivan Ljakhovs'kyj   [1833]-1849+ 
Stefan Krynyc'kyj  1849-1852 adm 
Stefan Krynyc'kyj   1852-1857+ 
Mykhajlo Kopyscjans'kyj  1857-1858 adm. 
Mykhajlo Kopyscjans'kyj  1858-[1870] 
Filjaret Krolev s'kyj  [1873]-1874 adm. 
Viktor Salamon  1874-[1877] adm. 
Viktor Salamon  [1879]-1880 
Stefan Khyljak  1880-1885 adm. 
Stefan Khyljak  1885-1890 
Dionysij Dobrjans'kyj  1890-1901 
Klym Kopyscjan's'kyj  1901-1902 adm. 
Klym Kopyscjan's'kyj  1902-1918+ 
Omeljan Mencins'kyj  1918- adm. 
Annual reported Population
1828  19,998  1860  19,211  1895  21,988 
1830  20,749  1861  19,640  1896  22,5'70 
1831  21,225  1862  19,521  1897  23,020 
1833  20,653  1863  19,867  1898  23,114 
1835  21,019  1864  20,061  1899  23,216 
1836  20,038  1865  20,207  1900  23,264 
1837  21,884  1867  20,194  1901  23,264 
1838  22,250  1868  20,093  1902  23,896 
1839  22,778  1869  20,088  1903  23,373 
1840  22,977  1870  19,965  1904  23,462 
1841  22,995  1873  20,339  1905  23,773 
1842  23,410  1874  19,751  1906  24,099 
1843  23,245  1875  19,876  1907  23,340 
1844  23,707  1877  19,464*  1908  24,099 
1845  23,004  1879  20,290  1909  23,728 
1846  23,944  1880  20,423  1910  23,655 
1847  24,054  1881  21,969  1911  23,713 
1848  22,140  1882  22,130  1912  23,692 
1849  20,979  1883  22,759  1913  24,092 
1850  20,002  1884  22,760  1914  24,549 
1851  20,062  1885  24,115  1918  23,342 
1852  20,774  1886  22,314  1924  -- 
1853  19,063  1887  22,450  1926  -- 
1854  18,800*  1888  22,505  1928  -- 
1855  18,640  1889  22,544  1930  -- 
1856  18,558  1891  22,485  1934  -- 
1857  18,975  1892  21,630  1936  -- 
1858  18,592  1893  22,486  1937  -- 
1859  19,043  1894  21,740  1938/39  -- 

[1828-1918] (18): Bodnarka, Bortne, Dolyny, Hanchova, Hladyshiv, Klymkivkia, Kryva, Losje, Macyna, Malastiv, Novycja, Regetiv, Rykhvald, Smerekovec', Ustje rus'ke, Vysova, and Zhdynja (all povit Horlyci),and Svjatkova (povit Jaslo). In 1855 Losie became a filial church of Klymkivka and Lishchyny, formerly a filial church of Klymkivka, became and independent parish.

[1924]        Suppressed. The churches were divided as follows: Bodnarka, Bortne, Dolyny, Hanchova, Hladyshiv, Klymkivka, Kryva, Lishchyny, Macyna, Malastiv, Novycja, Regetiv, Rykhvald, Smerekovec', Ustje rus'ke, Vysova and Zdynja all went to the Horlyc'kyj Deanery and Svjatkova went to the Dukljans'kyj Deanery.

Back to Tables of Content


Icon Return to Lemko Home Page



Document Information Document URL: http://lemko.org/religion/shematism/balihorodskyj.html

Page prepared by Walter Maksimovich
E-mail: walter@lemko.org

Copyright © 1999 LV Productions
E-mail: webmaster@lemko.org

© LV Productions  Originally Composed: May 12th, 1997
Date last modified: Sunday July 11th, 1999.